Journal of Technologic Dentistry 2024; 46(2): 49-59
Published online June 30, 2024
https://doi.org/10.14347/jtd.2024.46.2.49
© Korean Academy of Dental Technology
김형미1, 김창희1, 권은자2
1충청대학교 치위생과, 2혜전대학교 치기공과
Hyeong-Mi Kim1 , Chang-Hee Kim1
, Eun-Ja Kwon2
1Department of Dental Hygiene, Chung Cheong University, Cheongju, Korea
2Department of Dental Laboratory Technology, Hyejeon College, Hongseong, Korea
Correspondence to :
Eun-Ja Kwon
Department of Dental Laboratory Technology, Hyejeon College, 19 Daehak 1-gil, Hongseong-eup, Hongseong-gun 32244, Korea
E-mail: rnjs2804@hj.ac.kr
https://orcid.org/0000-0002-8257-5419
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Purpose: This study aimed to investigate the effect of ego resilience and problem-solving ability on career identity.
Methods: An online survey targeting dental technology students was conducted, and the responses of 206 students were analyzed using IBM SPSS Statistics ver. 21.0 (IBM). Descriptive statistics, independent samples t-test, one-way ANOVA (Duncan post-hoc analysis), and multiple regression analysis were performed.
Results: The ego resilience-emotion control ability increased with career identity (β=0.129, p=0.007). The problem-solving and analysis ability, increased with the career identity-cognitive factor (β=0.535, p<0.001). In addition, career identity was observed to be high in male respondents (p=0.003) who were aged >23 years (p=0.002), in their 4th grade (p=0.023), had a grade of ≥4.0 (p=0.018), and hoped to get a job as a dental technician after graduation (p=0.001).
Conclusion: Programs to establish the career identity of dental technology students are recommended to include contents that can improve cognitive abilities such as emotional regulation ability and problem-solving ability among those with ego resilience.
Keywords: Analytical ability, Career identity, Cognitive factors, Ego resilience, Problem solving ability
Journal of Technologic Dentistry 2024; 46(2): 49-59
Published online June 30, 2024 https://doi.org/10.14347/jtd.2024.46.2.49
Copyright © Korean Academy of Dental Technology.
김형미1, 김창희1, 권은자2
1충청대학교 치위생과, 2혜전대학교 치기공과
Hyeong-Mi Kim1 , Chang-Hee Kim1
, Eun-Ja Kwon2
1Department of Dental Hygiene, Chung Cheong University, Cheongju, Korea
2Department of Dental Laboratory Technology, Hyejeon College, Hongseong, Korea
Correspondence to:Eun-Ja Kwon
Department of Dental Laboratory Technology, Hyejeon College, 19 Daehak 1-gil, Hongseong-eup, Hongseong-gun 32244, Korea
E-mail: rnjs2804@hj.ac.kr
https://orcid.org/0000-0002-8257-5419
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Purpose: This study aimed to investigate the effect of ego resilience and problem-solving ability on career identity.
Methods: An online survey targeting dental technology students was conducted, and the responses of 206 students were analyzed using IBM SPSS Statistics ver. 21.0 (IBM). Descriptive statistics, independent samples t-test, one-way ANOVA (Duncan post-hoc analysis), and multiple regression analysis were performed.
Results: The ego resilience-emotion control ability increased with career identity (β=0.129, p=0.007). The problem-solving and analysis ability, increased with the career identity-cognitive factor (β=0.535, p<0.001). In addition, career identity was observed to be high in male respondents (p=0.003) who were aged >23 years (p=0.002), in their 4th grade (p=0.023), had a grade of ≥4.0 (p=0.018), and hoped to get a job as a dental technician after graduation (p=0.001).
Conclusion: Programs to establish the career identity of dental technology students are recommended to include contents that can improve cognitive abilities such as emotional regulation ability and problem-solving ability among those with ego resilience.
Keywords: Analytical ability, Career identity, Cognitive factors, Ego resilience, Problem solving ability
Table 1 . General characteristics of the subject.
General characteristic | N (%) |
---|---|
Sex | |
Male | 107 (51.9) |
Female | 99 (48.1) |
Age (y) | |
19~20 | 54 (26.2) |
21~22 | 76 (36.9) |
23~25 | 76 (36.9) |
School year | |
1st grade | 28 (13.6) |
2nd grade | 84 (40.8) |
3rd grade | 52 (25.2) |
4th grade | 42 (20.4) |
Grade | |
<2.5 | 26 (12.6) |
≤2.5, <3.0 | 31 (15.1) |
≤3.0, <3.5 | 59 (28.6) |
≤3.5, <4.0 | 51 (24.8) |
≥4.0 | 39 (18.9) |
Motivation for entering dental engineering department* | |
By other recommend | 75 (36.1) |
To professional job | 29 (13.9) |
According to aptitude | 65 (31.3) |
According to grades | 24 (11.5) |
To stable job | 15 (7.2) |
Hopeful career path | |
Dental technician | 138 (67.0) |
Special fields within dental technology | 21 (10.2) |
Other occupations | 11 (5.3) |
Undefined | 36 (17.5) |
*Duplicate response..
Table 2 . Comparison of ego resilience levels according to general characteristics.
General characteristic | N | Positive thinking | Emotional regulation | Goal orientation | Communication skill | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean±SD | t/F (p) | Mean±SD | t/F (p) | Mean±SD | t/F (p) | Mean±SD | t/F (p) | Mean±SD | t/F (p) | ||||||
Sex | |||||||||||||||
Male | 107 | 4.107±0.773 | 3.373 (0.001) | 3.928±0.837 | 3.458 (0.001) | 3.596±0.793 | 1.626 (0.105) | 4.084±0.721 | 2.310 (0.022) | 3.948±0.596 | 3.821 (<0.001) | ||||
Female | 99 | 3.756±0.714 | 3.557±0.69 | 3.422±0.739 | 3.852±0.721 | 3.644±0.540 | |||||||||
Age (y) | |||||||||||||||
19~20 | 54 | 3.667±0.773a | 4.798 (0.009) | 3.528±0.702a | 6.426 (0.002) | 3.241±0.657a | 5.042 (0.007) | 3.796±0.745 | 2.346 (0.098) | 3.559±0.551a | 7.504 (0.001) | ||||
21~22 | 76 | 4.039±0.743b | 3.667±0.787a | 3.559±0.783b | 4.000±0.758 | 3.826±0.575b | |||||||||
23~25 | 76 | 4.030±0.742b | 3.991±0.797b | 3.658±0.793b | 4.070±0.672 | 3.950±0.580b | |||||||||
School year | |||||||||||||||
1st grade | 28 | 3.974±0.821a | 3.150 (0.026) | 3.893±0.859b | 3.996 (0.009) | 3.438±0.757 | 0.356 (0.785) | 4.107±0.679b | 3.306 (0.021) | 3.863±0.634a,b | 4.210 (0.006) | ||||
2nd grade | 84 | 3.750±0.759a,b | 3.526±0.722a | 3.473±0.693 | 3.786±0.738a | 3.633±0.564a | |||||||||
3rd grade | 52 | 4.102±0.752b | 3.891±0.801b | 3.548±0.908 | 4.064±0.753a,b | 3.922±0.582b | |||||||||
4th grade | 42 | 4.088±0.689b | 3.929±0.778b | 3.595±0.761 | 4.143±0.647b | 3.950±0.549b | |||||||||
Grade | |||||||||||||||
<2.5 | 26 | 3.516±0.798a | 2.656 (0.034) | 3.410±0.813a | 1.946 (0.104) | 3.212±0.888a | 5.804 (<0.001) | 3.513±0.850a | 3.534 (0.008) | 3.423±0.603a | 4.722 (0.001) | ||||
≤2.5, <3.0 | 31 | 3.903±0.771b | 3.624±0.894a,b | 3.242±0.666a | 3.914±0.655b | 3.689±0.535b | |||||||||
≤3.0, <3.5 | 59 | 3.969±0.744b | 3.794±0.844b | 3.369±0.730a | 4.011±0.669b | 3.803±0.532b | |||||||||
≤3.5, <4.0 | 51 | 4.084±0.747b | 3.853±0.710b | 3.799±0.702b | 4.098±0.731b | 3.960±0.593b | |||||||||
≥4.0 | 39 | 4.011±0.724b | 3.876±0.652b | 3.769±0.735b | 4.103±0.689b | 3.936±0.591b | |||||||||
Motivation for entering dental engineering department* | |||||||||||||||
By other recommend | 73 | 3.765±0.768a | 3.534 (0.008) | 3.699±0.786 | 0.868 (0.484) | 3.445±0.746 | 1.326 (0.262) | 3.868±0.734 | 1.909 (0.111) | 3.697±0.609 | 3.027 (0.019) | ||||
To professional job | 26 | 3.923±0.746a,b | 3.673±0.781 | 3.394±0.641 | 3.846±0.694 | 3.731±0.508 | |||||||||
According to aptitude | 63 | 4.211±0.724b | 3.889±0.754 | 3.710±0.770 | 4.180±0.677 | 4.010±0.535 | |||||||||
According to grades | 24 | 3.827±0.684a,b | 3.604±0.859 | 3.490±0.874 | 3.972±0.761 | 3.715±0.613 | |||||||||
To stable job | 14 | 3.735±0.737a | 3.667±0.832 | 3.464±0.930 | 3.905±0.842 | 3.686±0.642 | |||||||||
Hopeful career path | |||||||||||||||
Dental technician | 138 | 3.997±0.732 | 2.469 (0.063) | 3.856±0.772b | 3.446 (0.018) | 3.571±0.751b | 6.156 (0.001) | 4.012±0.714 | 1.689 (0.171) | 3.872±0.571 | 3.788 (0.011) | ||||
Special fields within dental technology | 21 | 4.068±0.645 | 3.619±0.791a,b | 3.750±0.597b | 4.127±0.726 | 3.879±0.538 | |||||||||
Other occupations | 11 | 3.961±0.946 | 3.197±1.011a | 3.818±0.751b | 3.939±0.828 | 3.700±0.606 | |||||||||
Undefined | 36 | 3.631±0.842 | 3.588±0.702a,b | 3.056±0.784a | 3.741±0.735 | 3.519±0.611 | |||||||||
Total | 206 | 3.938±0.764 | 3.750±0.790 | 3.512±0.771 | 3.972±0.729 | 3.802±0.589 |
Values are presented as mean±standard deviation..
SD: standard deviation..
*Representative value, a>b>c..
p-value were calculated using independent two sample t-test or one-way ANOVA analysis (Duncan post-hoc)..
Table 3 . Comparison of problem-solving ability levels according to general characteristics.
General characteristic | N | Analytical | Alternative development | Information gathering | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean±SD | t/F (p) | Mean±SD | t/F (p) | Mean±SD | t/F (p) | Mean±SD | t/F (p) | |||||
Sex | ||||||||||||
Male | 107 | 3.803±0.765 | 0.891 (0.374) | 3.446±0.844 | 1.595 (0.112) | 2.358±0.775 | –1.301 (0.195) | 3.464±0.516 | 1.061 (0.290) | |||
Female | 99 | 3.715±0.634 | 3.270±0.731 | 2.495±0.729 | 3.395±0.413 | |||||||
Age (y) | ||||||||||||
19~20 | 54 | 3.583±0.598 | 2.402 (0.093) | 3.162±0.628a | 2.586 (0.078) | 2.556±0.738 | 1.963 (0.143) | 3.303±0.362 | 2.837 (0.061) | |||
21~22 | 76 | 3.805±0.779 | 3.477±0.889a,b | 2.456±0.807 | 3.490±0.546 | |||||||
23~25 | 76 | 3.842±0.683 | 3.388±0.784b | 2.298±0.700 | 3.463±0.441 | |||||||
School year | ||||||||||||
1st grade | 28 | 3.614±0.571 | 1.891 (0.132) | 3.152±0.529a | 4.037 (0.008) | 2.619±0.859b | 2.862 (0.038) | 3.330±0.393 | 2.318 (0.077) | |||
2nd grade | 84 | 3.679±0.714 | 3.280±0.745a | 2.540±0.715a,b | 3.384±0.447 | |||||||
3rd grade | 52 | 3.931±0.756 | 3.678±0.844b | 2.231±0.788a | 3.571±0.530 | |||||||
4th grade | 42 | 3.812±0.677 | 3.274±0.887a | 2.302±0.662a,b | 3.419±0.458 | |||||||
Grade | ||||||||||||
<2.5 | 26 | 3.396±0.892a | 4.209 (0.003) | 3.048±0.812 | 1.204 (0.310) | 2.641±0.765 | 2.388 (0.052) | 3.181±0.544a | 3.150 (0.015) | |||
≤2.5, <3.0 | 31 | 3.526±0.618a,b | 3.379±0.609 | 2.667±0.655 | 3.340±0.436a,b | |||||||
≤3.0, <3.5 | 59 | 3.783±0.659b,c | 3.407±0.847 | 2.407±0.814 | 3.452±0.459b | |||||||
≤3.5, <4.0 | 51 | 3.947±0.615c | 3.392±0.764 | 2.359±0.745 | 3.536±0.406b | |||||||
≥4.0 | 39 | 3.913±0.699c | 3.449±0.859 | 2.197±0.683 | 3.501±0.485b | |||||||
Motivation for entering dental engineering department* | ||||||||||||
By other recommend | 73 | 3.697±0.645 | 1.165 (0.327) | 3.284±0.699 | 1.011 (0.403) | 2.438±0.689 | 0.098 (0.983) | 3.378±0.407 | 1.268 (0.284) | |||
To professional job | 26 | 3.612±0.638 | 3.452±0.700 | 2.410±0.701 | 3.362±0.424 | |||||||
According to aptitude | 63 | 3.910±0.673 | 3.500±0.860 | 2.370±0.849 | 3.542±0.493 | |||||||
According to grades | 24 | 3.817±0.949 | 3.219±0.913 | 2.458±0.785 | 3.436±0.582 | |||||||
To stable job | 14 | 3.736±0.818 | 3.232±0.958 | 2.452±0.843 | 3.391±0.537 | |||||||
Hopeful career path | ||||||||||||
Dental technician | 138 | 3.771±0.715 | 1.559 (0.201) | 3.357±0.820 | 0.854 (0.466) | 2.401±0.776 | 0.560 (0.642) | 3.432±0.472 | 1.557 (0.201) | |||
Special fields within dental technology | 21 | 3.957±0.669 | 3.464±0.796 | 2.397±0.800 | 3.566±0.489 | |||||||
Other occupations | 11 | 3.882±0.718 | 3.636±0.861 | 2.303±0.752 | 3.545±0.453 | |||||||
Undefined | 36 | 3.569±0.664 | 3.236±0.668 | 2.565±0.651 | 3.314±0.439 | |||||||
Total | 206 | 3.761±0.705 | 3.362±0.795 | 2.424±0.755 | 3.431±0.469 |
Values are presented as mean±standard deviation..
SD: standard deviation..
*Representative value, a>b>c..
p-value were calculated using independent two sample t-test or one-way ANOVA analysis (Duncan post-hoc)..
Table 4 . Comparison of career identity levels according to general characteristics.
General characteristic | N | Emotion | Recognition | Action | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean±SD | t/F (p) | Mean±SD | t/F (p) | Mean±SD | t/F (p) | Mean±SD | t/F (p) | |||||
Sex | ||||||||||||
Male | 107 | 3.290±1.008 | 2.994 (0.003) | 3.781±0.831 | 1.892 (0.060) | 2.586±0.883 | –1.453 (0.146) | 3.343±0.599 | 2.974 (0.003) | |||
Female | 99 | 2.929±0.702 | 3.584±0.656 | 2.754±0.773 | 3.131±0.410 | |||||||
Age | ||||||||||||
19~20 | 54 | 2.958±0.642a | 7.413 (0.001) | 3.519±0.583 | 2.053 (0.131) | 2.735±0.605 | 0.358 (0.699) | 3.117±0.393a | 6.466 (0.002) | |||
21~22 | 76 | 2.926±0.923a | 3.705±0.778 | 2.675±0.929 | 3.163±0.537a | |||||||
23~25 | 76 | 3.419±0.938b | 3.788±0.830 | 2.610±0.880 | 3.408±0.527b | |||||||
School year | ||||||||||||
1st grade | 28 | 3.183±0.624 | 1.805 (0.148) | 3.449±0.563a | 4.153 (0.007) | 2.702±0.604 | 2.189 (0.091) | 3.193±0.412a,b | 3.233 (0.023) | |||
2nd grade | 84 | 2.955±0.767 | 3.551±0.747a,b | 2.746±0.722 | 3.128±0.492a | |||||||
3rd grade | 52 | 3.175±1.010 | 3.923±0.803c | 2.417±0.979 | 3.313±0.555a,b | |||||||
4th grade | 42 | 3.321±1.061 | 3.823±0.745b,c | 2.794±0.940 | 3.410±0.584b | |||||||
Grade | ||||||||||||
<2.5 | 26 | 3.087±0.898 | 2.037 (0.091) | 3.319±0.752a | 4.478 (0.002) | 2.936±0.795 | 1.520 (0.198) | 3.140±0.576a,b | 3.059 (0.018) | |||
≤2.5, <3.0 | 31 | 2.911±0.804 | 3.535±0.630a,b | 2.742±0.734 | 3.104±0.436a | |||||||
≤3.0, <3.5 | 59 | 2.949±0.868 | 3.591±0.765a,b | 2.729±0.759 | 3.141±0.431a,b | |||||||
≤3.5, <4.0 | 51 | 3.341±0.869 | 3.849±0.745b,c | 2.536±0.872 | 3.382±0.572b | |||||||
≥4.0 | 39 | 3.260±0.967 | 3.985±0.725c | 2.504±0.961 | 3.386±0.575b | |||||||
Motivation for entering dental engineering department* | ||||||||||||
By other recommend | 73 | 3.204±0.885 | 0.779 (0.540) | 3.628±0.775 | 1.796 (0.131) | 2.804±0.873 | 1.133 (0.342) | 3.285±0.591 | 0.626 (0.644) | |||
To professional job | 26 | 3.149±0.836 | 3.429±0.550 | 2.487±0.707 | 3.149±0.396 | |||||||
According to aptitude | 63 | 3.127±0.864 | 3.866±0.828 | 2.561±0.818 | 3.288±0.490 | |||||||
According to grades | 24 | 2.833±1.093 | 3.750±0.696 | 2.764±1.014 | 3.150±0.588 | |||||||
To stable job | 14 | 3.080±0.913 | 3.694±0.711 | 2.595±0.656 | 3.202±0.542 | |||||||
Hopeful career path | ||||||||||||
Dental technician | 138 | 3.274±0.875b | 6.367 (<0.001) | 3.739±0.747a,b | 2.814 (0.040) | 2.626±0.816a,b | 2.695 (0.047) | 3.327±0.530b | 5.755 (0.001) | |||
Special fields within dental technology | 21 | 3.071±0.901a,b | 3.803±0.792a,b | 2.476±0.834a | 3.227±0.607a,b | |||||||
Other occupations | 11 | 2.977±1.026a,b | 3.857±0.734b | 2.455±0.860a | 3.209±0.526a,b | |||||||
Undefined | 36 | 2.580±0.698a | 3.365±0.721a | 3.000±0.840b | 2.931±0.334a | |||||||
Total | 206 | 3.117±0.891 | 3.687±0.756 | 2.667±0.834 | 3.241±0.527 |
Values are presented as mean±standard deviation..
SD: standard deviation..
*Representative value, a>b>c..
p-value were calculated using independent two sample t-test or one-way ANOVA analysis (Duncan post-hoc)..
Table 6 . Correlation between ego resilience, problem-solving ability, and career identity components.
Variable | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Ego resilience | ||||||||||
Positive thinking | 1 | |||||||||
Emotional regulation | 0.376** | 1 | ||||||||
Goal orientation | 0.565** | 0.218** | 1 | |||||||
Communication skills | 0.632** | 0.337** | 0.549** | 1 | ||||||
Problem-solving ability | ||||||||||
Analytical | 0.563** | 0.233** | 0.542** | 0.531** | 1 | |||||
Alternative development | 0.425** | –0.007 | 0.356** | 0.372** | 0.566** | 1 | ||||
Information gathering | –0.361** | –0.067 | –0.342** | –0.344** | –0.625** | –0.461** | 1 | |||
Career identity | ||||||||||
Emotion | 0.223** | 0.365** | 0.150* | 0.191** | 0.092 | –0.131 | –0.078 | 1 | ||
Recognition | 0.456** | 0.194** | 0.446** | 0.455** | 0.635** | 0.363** | –0.382** | 0.158* | 1 | |
Action | –0.364** | –0.023 | –0.348** | –0.233** | –0.437** | –0.491** | 0.244** | 0.056 | –0.439** | 1 |
*p<0.05, **p<0.01..
Table 7 . The impact of ego resilience and problem-solving ability on career identity.
Variable | Emotion | Recognition | Action | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | β | t | p | B | β | t | p | B | β | t | p | B | β | t | p | ||||
(Constant) | 1.789 | 1.455 | 0.147 | 0.934 | 1.080 | 0.281 | 4.487 | 4.222 | 0.000 | 1.981 | 2.881 | 0.004 | |||||||
Sex | –0.159 | –0.089 | –1.115 | 0.266 | –0.132 | –0.088 | –1.323 | 0.187 | 0.158 | 0.095 | 1.282 | 0.201 | –0.096 | –0.091 | –1.206 | 0.229 | |||
Age (y) | 0.035 | 0.068 | 0.755 | 0.451 | –0.020 | –0.046 | –0.610 | 0.542 | 0.041 | 0.086 | 1.027 | 0.306 | 0.016 | 0.051 | 0.597 | 0.551 | |||
School year | 0.014 | 0.015 | 0.197 | 0.844 | 0.106 | 0.135 | 2.126 | 0.035 | 0.001 | 0.001 | 0.021 | 0.983 | 0.046 | 0.085 | 1.175 | 0.242 | |||
Grade | 0.037 | 0.053 | 0.779 | 0.437 | 0.060 | 0.101 | 1.783 | 0.076 | –0.047 | –0.071 | –1.130 | 0.260 | 0.030 | 0.073 | 1.128 | 0.261 | |||
Ego resilience | |||||||||||||||||||
Positive thinking | 0.160 | 0.137 | 1.426 | 0.156 | 0.047 | 0.047 | 0.594 | 0.553 | –0.157 | –0.144 | –1.622 | 0.106 | 0.063 | 0.092 | 1.010 | 0.314 | |||
Emotional regulation | 0.267 | 0.237 | 3.186 | 0.002 | –0.035 | –0.037 | –0.597 | 0.551 | 0.077 | 0.073 | 1.065 | 0.288 | 0.129 | 0.193 | 2.750 | 0.007 | |||
Goal orientation | 0.034 | 0.029 | 0.335 | 0.738 | 0.070 | 0.071 | 0.992 | 0.322 | –0.142 | –0.131 | –1.638 | 0.103 | 0.017 | 0.025 | 0.307 | 0.759 | |||
Communication skills | 0.061 | 0.050 | 0.564 | 0.574 | 0.102 | 0.098 | 1.328 | 0.186 | 0.163 | 0.142 | 1.727 | 0.086 | 0.091 | 0.126 | 1.498 | 0.136 | |||
Problem-solving ability | |||||||||||||||||||
Analytical | –0.018 | –0.014 | –0.136 | 0.892 | 0.574 | 0.535 | 6.239 | <0.001 | –0.294 | –0.248 | –2.597 | 0.010 | 0.144 | 0.192 | 1.962 | 0.051 | |||
Alternative development | –0.307 | –0.273 | –3.340 | 0.001 | –0.024 | –0.025 | –0.364 | 0.716 | –0.357 | –0.340 | –4.493 | <0.001 | –0.211 | –0.318 | –4.106 | <0.001 | |||
Information | –0.105 | –0.089 | –1.060 | 0.290 | 0.059 | 0.059 | 0.841 | 0.401 | –0.134 | –0.121 | –1.558 | 0.121 | –0.057 | –0.082 | –1.027 | 0.306 | |||
Adjusted R2 | 0.168 | 0.428 | 0.290 | 0.256 | |||||||||||||||
1.944 | 2.166 | 1.990 | 1.993 | ||||||||||||||||
4.760 (<0.001) | 14.965 (<0.001) | 8.618 (<0.001) | 7.416 (<0.001) |
p-value were calculated using multiple regression analysis..
Wol Kang, Yeon Jang
Journal of Technologic Dentistry 2021; 43(4): 194-201 https://doi.org/10.14347/jtd.2021.43.4.194